Summary Info |
| | |
|---|
| Ref No | 2677605 |
| Province | KwaZulu Natal |
| City | Gillitts - Suburb Trends |
| Suburb | Gillitts |
| Weather |
|
Gillitts Weather
|
 Fri L:15°C H:28°C |
 Sat L:14°C H:22°C |
 Sun L:13°C H:22°C |
 Mon L:13°C H:23°C |
|
| Heading | OFFICE SPACE IN CENTRAL HILLCREST |
| Description | Plenty of parking and possible main road signage - within municipality bylaw parameters. Good exposure for your business. Soft business rights. Numerous offices and board room already demarcated. Click here to Translate |
| Garden | Level |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 2,000.00 |
| Square M Covered | 268.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Security | Yes |
| Storeys | One Story |
| Rooftype | Tile |
Times Viewed: 44 (Since listed or for the current month) |
|