Summary Info |
| | |
|---|
| Ref No | 2612298 |
| Province | KwaZulu Natal |
| City | Gillitts - Suburb Trends |
| Suburb | Gillitts |
| Weather |
|
Gillitts Weather
|
 Fri L:15°C H:28°C |
 Sat L:14°C H:22°C |
 Sun L:13°C H:22°C |
 Mon L:13°C H:23°C |
|
| Description | Golf course on your doorstep, gated / manned entrance for your security. Upmarket home with great entertainment area. Close to Hillcrest and easy access to M13. Hillcrest schools on your doorstep. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Level |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 1,068.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Plaster |
| Other | Balcony |
| Other 2 | Verandah |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 63 (Since listed or for the current month) |
|