Summary Info |
| | |
|---|
| Ref No | 2587643 |
| Province | KwaZulu Natal |
| City | Bothas Hill - Suburb Trends |
| Suburb | Bothas Hill |
| Weather |
|
Bothas Hill Weather
|
 Fri L:17°C H:26°C |
 Sat L:15°C H:18°C |
 Sun L:13°C H:17°C |
 Mon L:12°C H:19°C |
|
| Description | Out of Africa - for the nature lover, no pets allowed here due to the wild animals. Lovely entertainment area overlooking spectacular views. Very rustic home. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Developed |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Size | 1,872.00 |
| Square M Covered | 557.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Other | Braai |
| Other 2 | Pub/Bar |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Thatch |
Times Viewed: 63 (Since listed or for the current month) |
|