Summary Info |
| | |
|---|
| Ref No | 2920964 |
| Province | KwaZulu Natal |
| City | Westville - Suburb Trends |
| Suburb | Westville |
| Weather |
|
Westville Weather
|
 Fri L:17°C H:26°C |
 Sat L:15°C H:18°C |
 Sun L:13°C H:17°C |
 Mon L:12°C H:19°C |
|
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| View | Yes |
| Garages | 4.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Staff Accommodation | Yes |
| Size | 6,965.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
Times Viewed: 71 (Since listed or for the current month) |
|